<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drifting Creatives &#124; Web design, Print design and Branding in Dallas and College Station Texas &#187; typography</title>
	<atom:link href="http://driftingcreatives.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://driftingcreatives.com</link>
	<description>Web &#38; Graphic Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Norman Brothers logo design process</title>
		<link>http://driftingcreatives.com/2012/01/23/the-norman-brothers-logo-design-process/</link>
		<comments>http://driftingcreatives.com/2012/01/23/the-norman-brothers-logo-design-process/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:19:40 +0000</pubDate>
		<dc:creator>Gavin Braman</dc:creator>
				<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://driftingcreatives.com/?p=2655</guid>
		<description><![CDATA[Logo design process! Background: The Norman Brothers are &#8220;an award winning turnkey production and post production company. Developing, writing, producing, directing, and editing for all facets of distribution, we collaborate with brands and agencies to create richly imagined, highly engaging commercial, documentary, and web media that is as entertaining as it is diverse.&#8221; We&#8217;re currently [...]]]></description>
			<content:encoded><![CDATA[<p>Logo design process!</p>
<p>Background:
The Norman Brothers are &#8220;an award winning turnkey production and post production company. Developing, writing, producing, directing, and editing for all facets of distribution, we collaborate with brands and agencies to create richly imagined, highly engaging commercial, documentary, and web media that is as entertaining as it is diverse.&#8221;</p>
<p>We&#8217;re currently working on their website, but you can see their latest reel here: <a href="http://thenormanbrothers.com/" title="the norman brothers" target="_blank">http://thenormanbrothers.com/</a> Everything they do is brilliant, so check it out.</p>
<p>We always start on paper. Sometimes people want to jump straight to the computer, but it&#8217;s easy to miss out on the little nuances of actually picking up a pen and drawing first. When I start sketching I make sure to use different types of pens. I have brush pens, calligraphy-styled pens, fat pens, markers, actual brushes, all types of point sizes, etc. You&#8217;re going to get a different effect with each one and sometimes you may not have imagined a style until you actually write with a new pen.</p>
<p>Sketching hand-drawn scripts.
When I sketch, I use large 18&#8243; x 24&#8243; sketch pads and I really go to town on them. It&#8217;s like practicing your personal signature. You&#8217;ve most likely spent some time when you were younger just signing your name over and over. Write the words at different speeds, you&#8217;ll connect words in new ways. Write large and small letters, don&#8217;t consistently write at the same size. Don&#8217;t steal other peoples styles, but make sure you have a good visual-vocabulary of different writing styles, ligatures and letter-shape variations.</p>
<p>Initial sketches: (this is like 1 of 8 giant sheets of paper)
<img src="http://driftingcreatives.com/wp-content/uploads/2012/01/41.jpg" alt="" title="4" width="650" height="370" class="alignnone size-full wp-image-2672" />  </p>
<p><img src="http://driftingcreatives.com/wp-content/uploads/2012/01/1a.jpg" alt="The Norman Brother logo sketches" title="Logosketches" width="650" height="1500" class="alignnone size-full wp-image-2660" /></p>
<p>This is the final logo. There are two formats depending on use and a small circular mark. 
What do you guys think?</p>
<p><img src="http://driftingcreatives.com/wp-content/uploads/2012/01/2a.jpg" alt="The Norman Brothers final logo" title="FinalNormanBrotherslogo" width="650" height="800" class="alignnone size-full wp-image-2661" /></p>
<p><img src="http://driftingcreatives.com/wp-content/uploads/2012/01/3a.jpg" alt="The Norman Brothers logo close up" title="closeup" width="650" height="650" class="alignnone size-full wp-image-2662" /></p>
]]></content:encoded>
			<wfw:commentRss>http://driftingcreatives.com/2012/01/23/the-norman-brothers-logo-design-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lexington: Typography in Motion</title>
		<link>http://driftingcreatives.com/2009/06/13/lexington-typography-in-motion/</link>
		<comments>http://driftingcreatives.com/2009/06/13/lexington-typography-in-motion/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[motion type]]></category>
		<category><![CDATA[motion typography]]></category>

		<guid isPermaLink="false">http://www.driftingcreatives.com/?p=756</guid>
		<description><![CDATA[This guy was super inspiring. It is so awesome to see passionate people pushing every boundary.]]></description>
			<content:encoded><![CDATA[<p>This guy was super inspiring. It is so awesome to see passionate people pushing every boundary.</p>
<p><object width="400" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5143808&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=757575&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5143808&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=757575&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://driftingcreatives.com/2009/06/13/lexington-typography-in-motion/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cincinnati: Quick Stop, Part 1</title>
		<link>http://driftingcreatives.com/2009/06/13/cincinnati-quick-stop-part-1/</link>
		<comments>http://driftingcreatives.com/2009/06/13/cincinnati-quick-stop-part-1/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[downtown signage]]></category>

		<guid isPermaLink="false">http://www.driftingcreatives.com/?p=734</guid>
		<description><![CDATA[We pretty much blew through Cincinnati because we didn&#8217;t end up making it to the In Control 2009 conference — maybe next time around. Sadly, we didn&#8217;t have time to explore but we can offer some tasty typography from downtown Cincinnati.]]></description>
			<content:encoded><![CDATA[<p>We pretty much blew through Cincinnati because we didn&#8217;t end up making it to the In Control 2009 conference — maybe next time around. Sadly, we didn&#8217;t have time to explore but we can offer some tasty typography from downtown Cincinnati.
 </p>
]]></content:encoded>
			<wfw:commentRss>http://driftingcreatives.com/2009/06/13/cincinnati-quick-stop-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memphis Typography</title>
		<link>http://driftingcreatives.com/2009/05/31/memphis-typography/</link>
		<comments>http://driftingcreatives.com/2009/05/31/memphis-typography/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driftingcreatives.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://driftingcreatives.com/2009/05/31/memphis-typography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texarkana Typography</title>
		<link>http://driftingcreatives.com/2009/05/29/texarkana-typography/</link>
		<comments>http://driftingcreatives.com/2009/05/29/texarkana-typography/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.driftingcreatives.com/?p=261</guid>
		<description><![CDATA[We met a lot of cool people in downtown Texarkana, and some cool typography.]]></description>
			<content:encoded><![CDATA[<p>We met a lot of cool people in downtown Texarkana, and some cool typography. 
 </p>
]]></content:encoded>
			<wfw:commentRss>http://driftingcreatives.com/2009/05/29/texarkana-typography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

